These are starting prices in Saudi riyals for every Bareeq Clean service in Jeddah. The final price is set by area, number of pieces and condition, and you know it before the team sets out.
Cleaning prices
| Service | Starts from |
|---|
| Small flat (under 100 m²) | SAR 185 |
| Medium flat | SAR 230 |
| Large flat | SAR 325 |
| Small villa | SAR 370 |
| Medium villa | SAR 460 |
| Large villa | SAR 920 |
| Sofa set, steam | SAR 140 |
| One seat | SAR 23 |
| Arabic majlis | SAR 140 |
| Curtains steamed in place | SAR 185 |
| Whole home, steam | SAR 460 |
| Rugs | SAR 2.8 per m² |
| Fitted carpet | SAR 2.3 per m² |
| Marble polishing | SAR 11 per m² |
| Facades and glass | SAR 14 per m² |
| Yards and roofs | SAR 140 |
Tank prices
| Service | Starts from |
|---|
| Rooftop tank | SAR 92 |
| Ground tank, flat | SAR 208 |
| Ground tank, villa | SAR 325 |
| Large ground tank | SAR 460 |
| Buildings and mosques | SAR 740 |
| Cementitious sealing | SAR 1,110 |
| Epoxy sealing | SAR 1,665 |
Pest control prices
| Service | Starts from |
|---|
| Spraying a flat | SAR 138 |
| Spraying a whole villa | SAR 415 |
| Cockroach control | SAR 92 |
| Bed bugs, per room | SAR 185 |
| Termites | SAR 185 |
| Door injection against termites | SAR 46 |
| Rodent control | SAR 230 |
AC prices
| Service | Starts from |
|---|
| Split AC cleaning | SAR 33 |
| Window AC cleaning | SAR 37 |
| Refrigerant recharge | SAR 138 |
| Maintenance and repair | SAR 55 |
| Removing and moving a unit | SAR 138 |
| Installing a unit | SAR 58 |
| Central AC | SAR 278 |
How is the final price set?
- Area, number of pieces or tank size.
- Condition: a place cleaned regularly differs from one closed for months.
- Extras: sofas, rugs, sealing, spare parts.
- Quantity: the price per AC unit falls as the count rises.